Representing country | : | Not available |
Best result | : | 14 at North of England Championship 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-11-17 :: National :: North of England Championship 2011 - Adult Standard - England (place 14) |
Last competition recorded |
2012-05-27 :: National :: Blackpool 2012 - Amateur RS Latin - Adult Rising Stars LA - England (place 232) |
|
All recorded competitions |
2012-05-27 | National - Blackpool 2012 - Amateur RS Latin Adult Rising Stars LA | England | (place 232) |
2012-05-27 | National - Blackpool 2012 - Amateur RS Ballroom Adult Rising Stars ST | England | (place 140) |
2012-05-25 | National - Blackpool - 2QH Amateur RS Latin Adult Rising Stars LA | England | (place 266) |
2012-05-24 | National - Blackpool - 1QH Amateur RS Ballroom Adult Rising Stars ST | England | (place 153) |
2012-05-24 | National - Blackpool - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 264) |
2011-11-19 | National - Britisch National 2011 Adult Latin | Engalnd | (place 41) |
2011-11-18 | National - Britisch National 2011 Adult Standard | Engalnd | (place 29) |
2011-11-17 | National - North of England Championship 2011 Adult Standard | England | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|