Representing country | : | Not available |
Best result | : | 3 at Swedish Latin Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars LA |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-03-13 :: National :: Alemana Cup 2004 - Adult Latin - Sweden (place 3) |
Last competition recorded |
2004-09-25 :: National :: Aarhus International Galla 2004 - Adult Rising Stars LA - Denmark (place 12) |
|
All recorded competitions |
2004-09-25 | National - Aarhus International Galla 2004 Adult Rising Stars LA | Denmark | (place 12) |
2004-09-25 | National - Aarhus International Galla 2004 Professional Rising Stars LA | Denmark | (place 12) |
2004-05-16 | IDSF - IDSF International Open Latin Adult Latin | Poland | (place 32) |
2004-05-08 | National - Swedish Latin Championships 2004 Adult Latin | Sweden | (place 3) |
2004-04-25 | IDSF - IDSF International Open Latin Adult Latin | Sweden | (place 21) |
2004-03-13 | National - Alemana Cup 2004 Adult Latin | Sweden | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|