Representing country | : | Not available |
Best result | : | 9 at WDSF Rising Stars Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-11-18 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russian Federation (place 15) |
Last competition recorded |
2019-04-14 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russia (place 27) |
|
All recorded competitions |
2019-04-14 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 27) |
2019-04-13 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 41) |
2018-06-23 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 81) |
2018-04-14 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 26) |
2017-12-16 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Russian Federation | (place 9) |
2017-11-18 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|