Representing country | : | Not available |
Best result | : | 4 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-05-30 :: National :: British Amateur RS Latin 2004 - Adult Rising Stars LA - England (place 17) |
Last competition recorded |
2008-02-16 :: IPDSC :: IPDSC World Latin Championship - Professional LA - Italy (place 13) |
|
All recorded competitions |
2008-02-16 | IPDSC - IPDSC World Latin Championship Professional LA | Italy | (place 13) |
2007-06-09 | IDSF - IDSF Open Latin Adult Latin | Malaysia | (place 4) |
2007-01-13 | IPDSC - IPDSC - Professional World Latin Professional LA | Spain | (place 5) |
2005-10-08 | IDSF - IDSF World Latin Adult Latin | Czech Republic | (place 42) |
2005-05-31 | National - Blackpool Amateur Latin 2005 Adult Latin | England | (place 101) |
2005-05-29 | National - Blackpool Amateur RS Latin 2005 Adult Rising Stars LA | England | (place 100) |
2004-07-18 | IDSF - IDSF International Open Latin Adult Latin | Thailand | (place 6) |
2004-06-01 | National - British Amateur Latin 2004 Adult Latin | England | (place 55) |
2004-05-30 | National - British Amateur RS Latin 2004 Adult Rising Stars LA | England | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|