Representing country | : | Not available |
Best result | : | 17 at Uzhgorod Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-26 :: National :: Ukrainian Championships 2005 - Junior II 10 Dance - Ukraine (place 28) |
Last competition recorded |
2007-05-01 :: National :: Uzhgorod Open 2007 - Youth 10 Dance - Ukraine (place 17) |
|
All recorded competitions |
2007-05-01 | National - Uzhgorod Open 2007 Youth 10 Dance | Ukraine | (place 17) |
2007-05-01 | National - Uzhgorod Open 2007 Youth Latin | Ukraine | (place 28) |
2007-05-01 | National - Uzhgorod Open 2007 Youth Standard | Ukraine | (place 18) |
2005-03-26 | National - Ukrainian Championships 2005 Junior II Latin | Ukraine | (place 30) |
2005-03-26 | National - Ukrainian Championships 2005 Junior II 10 Dance | Ukraine | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|