Representing country | : | Not available |
Best result | : | 8 at East German Championships 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-26 :: National :: Blue Band of the River Spree 2005 - Adult Standard - Germany (place 24) |
Last competition recorded |
2009-07-05 :: IDSF :: IDSF Open Standard - Adult Standard - Germany (place 36) |
|
All recorded competitions |
2009-07-05 | IDSF - IDSF Open Standard Adult Standard | Germany | (place 36) |
2006-11-04 | National - German Standard Championships 2006 Adult Standard | Germany | (place 32) |
2006-08-16 | National - German Open 2006 Adult Rising Stars ST | Germany | (place 123) |
2006-06-01 | National - Blackpool Amateur Ballroom 2006 Adult Standard | England | (place 81) |
2006-05-13 | National - Hessen Tanzt 2006 Adult Standard | Germany | (place 40) |
2006-04-01 | National - East German Championships 2006 Adults 10 Dance | Germany | (place 8) |
2005-09-18 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 45) |
2005-08-20 | IDSF - IDSF Grand Slam Standard Adult Standard | Germany | (place 130) |
2005-08-17 | National - German Open 2005 Adult Rising Stars ST | Germany | (place 98) |
2005-08-13 | IDSF - IDSF International Open Standard Adult Standard | Germany | (place 68) |
2005-03-26 | National - Blue Band of the River Spree 2005 Adult Standard | Germany | (place 24) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|