Representing country | : | Not available |
Best result | : | 204 at Russian Open 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-22 :: National :: Russian Open 2007 - Junior I Latin - Russia (place 296) |
Last competition recorded |
2011-03-20 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Russia (place 210) |
|
All recorded competitions |
2011-03-20 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 210) |
2009-10-23 | National - Russian Open 2009 Junior II Latin | Russia | (place 268) |
2009-10-20 | National - Russian Open 2009 Junior Latin | Russia | (place 204) |
2007-10-22 | National - Russian Open 2007 Junior I Latin | Russia | (place 296) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|