Representing country | : | Not available |
Best result | : | 25 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-05-03 :: IDSF :: IDSF International Open Latin - Adult Latin - Slovenia (place 49) |
Last competition recorded |
2010-11-20 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Austria (place 65) |
|
All recorded competitions |
2010-11-20 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Austria | (place 65) |
2010-11-19 | National - Austrian Open 2010 Adult Rising Stars LA | Austria | (place 48) |
2010-06-06 | IDSF - IDSF World Open Latin Adult Latin | Italy | (place 34) |
2010-04-25 | IDSF - IDSF Open Latin Adult Latin | Austria | (place 25) |
2009-09-20 | IDSF - IDSF Open Latin Adult Latin | Italy | (place 30) |
2008-07-13 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 43) |
2008-05-03 | IDSF - IDSF International Open Latin Adult Latin | Slovenia | (place 49) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|