Representing country | : | Not available |
Best result | : | 4 at IDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-01-31 :: National :: Italian Amateur Championships 2009 - Junior II Standard - Italy (place 4) |
Last competition recorded |
2010-11-07 :: IDSF :: IDSF YOUTH OPEN STANDARD - Youth Standard - Itay (place 8) |
|
All recorded competitions |
2010-11-07 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Itay | (place 8) |
2010-10-24 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Italy | (place 8) |
2010-06-04 | IDSF - IDSF Youith Open Standard Youth Standard | Italy | (place 16) |
2010-02-20 | National - Malta Open 2010 Youth Standard | Malta | (place 12) |
2009-10-14 | National - The International Championships 2009 Junior Latin | England | (place 30) |
2009-06-28 | IDSF - IDSF Junior II Open Standard Junior II Standard | Italy | (place 4) |
2009-01-31 | National - Italian Amateur Championships 2009 Junior II Standard | Italy | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|